Compounding
Black Burn has state of the art, micro processor controlled, twin screw compounding facility in its plant at Baddi in Himachal Pradesh in India. It offers Glass Reinforced Nylon 66 under its registered trade name Tylon using Nylon 66 from reputed manufacturers viz; Ascend, Invista, Radici etc .
Our product offers :
- Superior tensile and cross breaking strength
- Excellent fatigue and creep resistance
- Excellent dimensional stability
- Excellent retention of mechanical properties at high temperatures
The table below gives DAM properties of our Natural Color Glass Reinforced Grades.
Sl. No. | Property | Method | Grade | Tylon GF 13 | Tylon GF 33 | Tylon GF 43 |
---|---|---|---|---|---|---|
Unit | 13% | 33% | 43% | |||
1 | Tensile Strength at 23° C, 50% RH | ASTM-D-638 | Mpa | 82.7 | 124.1 | 144.7 |
2 | Elongation at Break at 23°C, 50% RH | ASTM-D-638 | % | 8 | 4 | 3 |
3 | Flexural Strength at 23° C | ASTM-D-790 | Mpa | 165 | 262 | 285 |
4 | Heat Deflection Temperature | ASTM-D-648 | °C | 243 | 249 | 252 |
5 | Izod Impact Strength (6.4mm) notched bar 23° C, 50% RH | ASTM-D-256 | J/M | 53 | 133 | 186 |
6 | Melting Point 50% RH | ASTM-D-789 | >°C | 260 | 260 | 260 |
7 | Dielectric Strength 50% RH | ASTM-D-149 | kV/mm | 20 | 22 | 25 |
8 | Volume Resistivity 50% RH | ASTM-D-527 | ohm-cm | 1013 | 1015 | 1016 |
9 | Specific Gravity | ASTM-D-792 | 1.22 | 1.38 | 1.51 | |
10 | Water Absorption 24 hr immersion | ASTM-D-570 | % | 0.8 | 0.7 | 0.6 |
11 | Water Absorption Saturation | ASTM-D-570 | % | 7.1 | 5.4 | 4.7 |
12 | Hardness, Rockwell M 50% RH | ASTM-D-785 | M95 | M101 | M103 | |
13 | Hardness, Rockwell R 50% RH | ASTM-D-785 | R117 | R118 | R120 | |
14 | Mold Shrinkage (127 X 12.7 X 3.2mm) bar(flow direction) | % | 0.5 | 0.2 | 0.2 | |
15 | Glass content | ISO 3451-1 | % | 13 | 33 | 43 |
- DAM - dry as moulded
- RH - Relative Humidity
- All the above grades are also offered with UV stabilized option
- All the above grades can also be supplied in Black Color
- Fire retardant grades, heat stabilized grades for specific applications are available on request
- Development being a continuous process, the above values are subject to change without notice